<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ehnheart.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>European Heart Network</title>
		<link><![CDATA[https://ehnheart.org]]></link>
		<description><![CDATA[European Heart Network]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 08:12:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ehnheart.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ehnheart.org/members-area/member-subpage-2/cvh-plan-working-group/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/member-subpage-2/cvh-plan-working-group/]]></link>
			<title>EHN Working Group on the European Cardiovascular Health Plan</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/new-report-highlights-serious-cardiovascular-risks-of-binge-drinking/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/new-report-highlights-serious-cardiovascular-risks-of-binge-drinking/]]></link>
			<title>New report highlights serious cardiovascular risks of binge drinking</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/member-subpage-2/ehn-ai-community-of-practice-member-hub/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/member-subpage-2/ehn-ai-community-of-practice-member-hub/]]></link>
			<title>EHN AI Community of Practice – Member Hub</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/circulatory-diseases-remain-leading-cause-of-death-in-the-eu/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/circulatory-diseases-remain-leading-cause-of-death-in-the-eu/]]></link>
			<title>Circulatory diseases remain leading cause of death in the EU</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-1/ecda-joint-letter-updating-the-tobacco-taxation-directive-is-both-a-public-health-and-an-economic-imperative/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-1/ecda-joint-letter-updating-the-tobacco-taxation-directive-is-both-a-public-health-and-an-economic-imperative/]]></link>
			<title>ECDA Joint letter: Updating the Tobacco Taxation Directive is both a public health and an economic imperative</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/ehn-members/ehn-members-representing-patients/]]></guid>
			<link><![CDATA[https://ehnheart.org/ehn-members/ehn-members-representing-patients/]]></link>
			<title>EHN Members Representing Patients</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 13:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/]]></guid>
			<link><![CDATA[https://ehnheart.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/activities/ehn-campaigns/dryjanuary/]]></guid>
			<link><![CDATA[https://ehnheart.org/activities/ehn-campaigns/dryjanuary/]]></link>
			<title>Dry January: Clear the Myths</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-3/how-should-ai-use-your-health-data-share-your-view/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-3/how-should-ai-use-your-health-data-share-your-view/]]></link>
			<title>Hypermarker survey: how should AI use your health data? Share your view</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-1/joint-letter-food-as-a-strategic-sector-strengthening-eu-commitment-to-sustainable-food-procurement/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-1/joint-letter-food-as-a-strategic-sector-strengthening-eu-commitment-to-sustainable-food-procurement/]]></link>
			<title>Joint letter: Food as a Strategic Sector – Strengthening EU Commitment to Sustainable Food Procurement</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/call-for-nominations-world-heart-federation-board-elections-2026/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/call-for-nominations-world-heart-federation-board-elections-2026/]]></link>
			<title>Call for nominations: World Heart Federation Board elections 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/activities/patients/]]></guid>
			<link><![CDATA[https://ehnheart.org/activities/patients/]]></link>
			<title>CVD Patients</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-1/filtered-advocacy-toolkit-on-pro-health-taxes/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-1/filtered-advocacy-toolkit-on-pro-health-taxes/]]></link>
			<title>FILTERED Advocacy Toolkit on Pro-Health Taxes</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/library/responses-to-consultations/ehn-response-to-the-open-consultation-on-eu-medical-devices-reform/]]></guid>
			<link><![CDATA[https://ehnheart.org/library/responses-to-consultations/ehn-response-to-the-open-consultation-on-eu-medical-devices-reform/]]></link>
			<title>EHN response to the open consultation on EU medical devices reform</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/member-subpage-2/annual-meetings/annual-workshop/ehn-annual-workshop-2026/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/member-subpage-2/annual-meetings/annual-workshop/ehn-annual-workshop-2026/]]></link>
			<title>EHN Annual Workshop 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-2/empowering-patients-with-cardiovascular-disease-ehn-hosts-first-patient-advocacy-workshop/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-2/empowering-patients-with-cardiovascular-disease-ehn-hosts-first-patient-advocacy-workshop/]]></link>
			<title>Empowering Patients with Cardiovascular Disease: EHN Hosts First Patient Advocacy Workshop</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/activities/research/]]></guid>
			<link><![CDATA[https://ehnheart.org/activities/research/]]></link>
			<title>CVD Research</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/who-we-are/secretariat/]]></guid>
			<link><![CDATA[https://ehnheart.org/who-we-are/secretariat/]]></link>
			<title>Secretariat</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 11:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/ehn-members/italian-heart-foundation/]]></guid>
			<link><![CDATA[https://ehnheart.org/ehn-members/italian-heart-foundation/]]></link>
			<title>Italian Heart Foundation-ETS</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/ehn-members/romanian-heart-foundation/]]></guid>
			<link><![CDATA[https://ehnheart.org/ehn-members/romanian-heart-foundation/]]></link>
			<title>Romanian Heart Foundation</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/ehn-publications/ehn-welcomes-member-states-call-to-reinstate-operating-grants-for-health-ngos-under-eu4health/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/ehn-publications/ehn-welcomes-member-states-call-to-reinstate-operating-grants-for-health-ngos-under-eu4health/]]></link>
			<title>EHN welcomes Member States’ call to reinstate operating grants for health NGOs under EU4Health</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/press-releases/eu-safe-hearts-plan-cardiovascular-policy/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/press-releases/eu-safe-hearts-plan-cardiovascular-policy/]]></link>
			<title>EU Safe Hearts Plan: A Milestone for Cardiovascular Health Policy</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 19:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/research/recommendations-for-eu-wide-cardiometabolic-health-checks/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/research/recommendations-for-eu-wide-cardiometabolic-health-checks/]]></link>
			<title>Recommendations for EU-wide Cardiometabolic Health Checks</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-1/editorial-why-dry-january-matters-for-your-heart/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-1/editorial-why-dry-january-matters-for-your-heart/]]></link>
			<title>Editorial: Why Dry January matters for your heart</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/press-releases/tobacco-industry-lobby-infiltrates-advisory-process-on-eu-tobacco-tax-directive/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/press-releases/tobacco-industry-lobby-infiltrates-advisory-process-on-eu-tobacco-tax-directive/]]></link>
			<title>Tobacco Industry Lobby Infiltrates Advisory Process on EU Tobacco Tax Directive</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/ai-and-digital-health/hma-ema-ai-multi-stakeholder-workshop-report-now-available/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/ai-and-digital-health/hma-ema-ai-multi-stakeholder-workshop-report-now-available/]]></link>
			<title>HMA/EMA AI Multi-Stakeholder Workshop – Report Now Available</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/activities/prevention/alcohol-consumption/]]></guid>
			<link><![CDATA[https://ehnheart.org/activities/prevention/alcohol-consumption/]]></link>
			<title>Alcohol Consumption</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 10:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/new-online-tool-launched-cardiovascular-health-dashboard-a-new-cardiovascular-health-dashboard-has-been-launched-offering-an-interactive-platform-to-visualise-cardiovascular-health-across-the-europ/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/new-online-tool-launched-cardiovascular-health-dashboard-a-new-cardiovascular-health-dashboard-has-been-launched-offering-an-interactive-platform-to-visualise-cardiovascular-health-across-the-europ/]]></link>
			<title>New Online Tool Launched: State of Cardiovascular Health in the EU Dashboard</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/european-parliament-pushes-for-a-stronger-eu-cardiovascular-strategy/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/european-parliament-pushes-for-a-stronger-eu-cardiovascular-strategy/]]></link>
			<title>European Parliament pushes for a stronger EU cardiovascular strategy</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/new-report-highlights-parallels-between-tobacco-and-ultra-processed-food-industry-tactics/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/new-report-highlights-parallels-between-tobacco-and-ultra-processed-food-industry-tactics/]]></link>
			<title>New Report Highlights Parallels Between Tobacco and Ultra-Processed Food Industry Tactics</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-1/editorial-tournee-minerale/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-1/editorial-tournee-minerale/]]></link>
			<title>Editorial: Tournée Minérale</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/member-subpage-2/annual-meetings/annual-workshop/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/member-subpage-2/annual-meetings/annual-workshop/]]></link>
			<title>EHN Annual Workshop</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 09:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/eu-safe-hearts-plan-latest-developments/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/eu-safe-hearts-plan-latest-developments/]]></link>
			<title>EU Safe Hearts Plan – latest developments</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 13:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/contact-us/]]></guid>
			<link><![CDATA[https://ehnheart.org/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 10:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/eiwh-launches-report-calling-for-an-eu-strategy-for-womens-health/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/eiwh-launches-report-calling-for-an-eu-strategy-for-womens-health/]]></link>
			<title>EIWH Launches Report Calling for an EU Strategy for Women’s Health</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/european-parliament-approves-wine-package/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/european-parliament-approves-wine-package/]]></link>
			<title>European Parliament Approves “Wine Package”</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 08:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/library/responses-to-consultations/ehn-response-to-the-open-consultation-on-the-revision-of-the-eu-public-procurement-directives/]]></guid>
			<link><![CDATA[https://ehnheart.org/library/responses-to-consultations/ehn-response-to-the-open-consultation-on-the-revision-of-the-eu-public-procurement-directives/]]></link>
			<title>EHN response to the open consultation on the revision of the EU Public Procurement Directives</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/ehn-members/danish-heart-foundation/]]></guid>
			<link><![CDATA[https://ehnheart.org/ehn-members/danish-heart-foundation/]]></link>
			<title>Danish Heart Foundation</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 13:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-2/young-hearts-in-action-turning-europes-commitment-to-early-cvd-prevention-into-lived-reality/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-2/young-hearts-in-action-turning-europes-commitment-to-early-cvd-prevention-into-lived-reality/]]></link>
			<title>Young Hearts in Action: Turning Europe’s commitment to early CVD prevention into lived reality</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 10:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/stroke-action-plan-for-europe-updated/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/other-policy-areas/stroke-action-plan-for-europe-updated/]]></link>
			<title>Stroke Action Plan for Europe updated</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 09:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/uk-bans-advertising-of-junk-food-to-protect-childrens-health/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/uk-bans-advertising-of-junk-food-to-protect-childrens-health/]]></link>
			<title>UK bans advertising of junk food to protect children’s health</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 08:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/who-calls-on-governments-to-increase-taxes-on-sugar-sweetened-beverages/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/who-calls-on-governments-to-increase-taxes-on-sugar-sweetened-beverages/]]></link>
			<title>WHO calls on governments to increase taxes on sugar-sweetened beverages</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 08:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/ai-and-digital-health/18-february-cypriot-presidency-event-on-ai-and-cardiovascular-health/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/ai-and-digital-health/18-february-cypriot-presidency-event-on-ai-and-cardiovascular-health/]]></link>
			<title>Advancing Cardiovascular Prevention Through AI: Cypriot Presidency High-Level Policy Event</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 08:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/news-events/news/category-3/gcrff-awards-us10-million-network-grant-to-she-heals-to-investigate-how-menopause-shapes-heart-health/]]></guid>
			<link><![CDATA[https://ehnheart.org/news-events/news/category-3/gcrff-awards-us10-million-network-grant-to-she-heals-to-investigate-how-menopause-shapes-heart-health/]]></link>
			<title>GCRFF awards ~US$10 million network grant to SHE-HEALS to investigate how menopause shapes heart health</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 07:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/research/jacardi-publishes-short-guide-to-screening/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/research/jacardi-publishes-short-guide-to-screening/]]></link>
			<title>JACARDI Publishes Short Guide to Screening</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 08:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/activities/ehn-campaigns/dryjanuary/dry-january-sign-the-alcohol-cvd-pledge/]]></guid>
			<link><![CDATA[https://ehnheart.org/activities/ehn-campaigns/dryjanuary/dry-january-sign-the-alcohol-cvd-pledge/]]></link>
			<title>Dry January: Sign the Alcohol &amp; CVD Pledge</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 00:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/ehn-news/call-for-member-feedback-european-commission-consultation-on-the-revision-of-the-audiovisual-media-services-directive-avmsd/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/ehn-news/call-for-member-feedback-european-commission-consultation-on-the-revision-of-the-audiovisual-media-services-directive-avmsd/]]></link>
			<title>Call for Member Feedback: European Commission Consultation on the AVMSD</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/activities/ehn-campaigns/world-heart-day-2025/sign-the-alcohol-cvd-pledge/]]></guid>
			<link><![CDATA[https://ehnheart.org/activities/ehn-campaigns/world-heart-day-2025/sign-the-alcohol-cvd-pledge/]]></link>
			<title>World Heart Day: Sign the Alcohol &amp; CVD Pledge</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 01:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/activities/ehn-campaigns/]]></guid>
			<link><![CDATA[https://ehnheart.org/activities/ehn-campaigns/]]></link>
			<title>EHN Campaigns</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 23:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/new-report-calls-for-reform-of-eu-subsidies-to-support-healthy-sustainable-diets/]]></guid>
			<link><![CDATA[https://ehnheart.org/members-area/latest-news/member-subpage/category-2/new-report-calls-for-reform-of-eu-subsidies-to-support-healthy-sustainable-diets/]]></link>
			<title>New Report Calls for Reform of EU Subsidies to Support Healthy, Sustainable Diets</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 09:17:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
